| No. | Source specification |
|---|---|
| 01 | 21 mm birch plywood for the main fabricated wooden structure |
| 02 | 5 mm aluminium plate |
| 03 | TPU filament for printed parts |
| 04 | Carbon-fibre PLA filament as listed by the Rev4 source |
| 05 | Wood glue |
| 06 | BB86 press-fit bottom bracket |
| 07 | Single-speed crankset with 24 mm spindle and 50-tooth chainring |
| 08 | Chain and flat pedals |
| 09 | 1 1/8 inch steering/headset components |
| 10 | 20 inch front and coaster-brake rear wheels as specified by the current Rev4 source |
| 11 | 18-tooth sprocket and required fasteners |
Full source specifications
- 21 mm birch plywood for the main fabricated wooden structure
- 5 mm aluminium plate
- TPU filament for printed parts
- Carbon-fibre PLA filament as listed by the Rev4 source
- Wood glue
- BB86 press-fit bottom bracket
- Single-speed crankset with 24 mm spindle and 50-tooth chainring
- Chain and flat pedals
- 1 1/8 inch steering/headset components
- 20 inch front and coaster-brake rear wheels as specified by the current Rev4 source
- 18-tooth sprocket and required fasteners

ImageGenCam
Clawd Mochi
Sesame Robot