| No. | Source specification |
|---|---|
| 01 | Watchy PCB v3 with ESP32-S3FN8 |
| 02 | 1.54 inch 200 x 200 e-paper display |
| 03 | 3.7 V 200 mAh LiPo battery |
| 04 | BMA423 three-axis accelerometer |
| 05 | Vibration motor and four physical buttons |
| 06 | Plastic enclosure and watch strap from the current kit |
| 07 | USB data cable and computer with Arduino IDE for custom firmware |
Full source specifications
- Watchy PCB v3 with ESP32-S3FN8
- 1.54 inch 200 x 200 e-paper display
- 3.7 V 200 mAh LiPo battery
- BMA423 three-axis accelerometer
- Vibration motor and four physical buttons
- Plastic enclosure and watch strap from the current kit
- USB data cable and computer with Arduino IDE for custom firmware

